Blackthorn City
Blackthorn City, Johto (from Pokemon SoulSilver).
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.
Area 1 (outside)
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Magikarp | 2 to 20 | 100% |
Items
Given by people
Area 2 (inside)
Shops
| Item | Price | Sold with |
|---|---|---|
| Poke Ball | 200 | from the start |
| Great Ball | 600 | 3 badges |
| Ultra Ball | 1200 | 5 badges |
| Potion | 300 | from the start |
| Super Potion | 700 | 1 badge |
| Hyper Potion | 1200 | 5 badges |
| Max Potion | 2500 | 7 badges |
| Full Restore | 3000 | 8 badges |
| Revive | 1500 | 3 badges |
| Antidote | 100 | from the start |
| Parlyz Heal | 200 | from the start |
| Awakening | 250 | 1 badge |
| Burn Heal | 250 | 1 badge |
| Ice Heal | 250 | 1 badge |
| Full Heal | 600 | 5 badges |
| Escape Rope | 550 | 1 badge |
| Repel | 350 | 1 badge |
| Super Repel | 500 | 3 badges |
| Max Repel | 700 | 5 badges |
Area 3 (inside)
Items
Given by people