Route 26
Route 26, Johto (from Pokemon SoulSilver).
Times of day: Morning 4:00 to 9:59, day 10:00 to 16:59, evening 17:00 to 19:59, night 20:00 to 3:59. A time with no table of its own uses the morning one.
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.
Wild Pokemon
| Pokemon | Levels | Morn | Day | Eve | Night |
|---|---|---|---|---|---|
| Raticate | 28 to 30 | 35% | 35% | 35% | 60% |
| Doduo | 28 to 30 | 40% | 40% | 40% | 10% |
| Ponyta | 32 | 20% | 20% | 20% | 20% |
| Arbok | 30 | 5% | 5% | 5% | 5% |
| Quagsire | 30 | 5% |
| Pokemon | Levels | Chance |
|---|---|---|
| Tentacool | 25 to 30 | 90% |
| Tentacruel | 30 | 10% |
| Pokemon | Levels | Chance |
|---|---|---|
| Chinchou | 40 | 40% |
| Shellder | 40 | 30% |
| Tentacruel | 40 | 20% |
| Lanturn | 40 | 10% |
- Headbutt trees: Common trees: Hoothoot (Lv 28 to 29), Pineco (Lv 28 to 29), Exeggcute (Lv 28 to 29). Rare trees: Hoothoot (Lv 31 to 32), Ledyba (Lv 31 to 32), Exeggcute (Lv 31 to 32). Which trees are common or rare depends on your Trainer ID.
Items
On the ground (item balls)