Fuchsia City
Fuchsia City, Kanto and the Sevii Islands (from Pokemon FireRed).
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.
Outside
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Psyduck | 20 to 40 | 100% |
| Pokemon | Levels | Chance |
|---|---|---|
| Magikarp | 5 | 100% |
| Pokemon | Levels | Chance |
|---|---|---|
| Goldeen | 15 to 25 | 40% |
| Seaking | 20 to 30 | 40% |
| Gyarados | 15 to 25 | 15% |
| Psyduck | 15 to 35 | 5% |
Items
Hidden (use the Itemfinder or press A on the spot)
Mart
Shops
| Item | Price |
|---|---|
| Ultra Ball | 1200 |
| Great Ball | 600 |
| Super Potion | 700 |
| Revive | 1500 |
| Full Heal | 600 |
| Max Repel | 700 |
Wardens House
Items
On the ground (item balls)