Route 224
Route 224, Sinnoh (from Pokemon Platinum).
Times of day: Morning 4:00 to 9:59, day 10:00 to 16:59, evening 17:00 to 19:59, night 20:00 to 3:59. A time with no table of its own uses the morning one.
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.
Wild Pokemon
| Pokemon | Levels | Morn | Day | Eve | Night |
|---|---|---|---|---|---|
| Bellsprout | 49 | 20% | 20% | 20% | |
| Floatzel | 50 | 20% | 20% | 20% | 20% |
| Oddish | 49 | 20% | |||
| Roselia | 50 | 20% | 20% | 20% | 20% |
| Gastrodon | 49 | 10% | 10% | 10% | 10% |
| Pelipper | 51 | 10% | 10% | 10% | 10% |
| Beautifly | 52 | 5% | 5% | 5% | 5% |
| Dustox | 52 | 5% | 5% | 5% | 5% |
| Gloom | 51 | 5% | 5% | 5% | 5% |
| Weepinbell | 51 | 5% | 5% | 5% | 5% |
| Pokemon | Levels | Chance |
|---|---|---|
| Pelipper | 35 to 55 | 60% |
| Tentacruel | 35 to 55 | 30% |
| Gastrodon | 35 to 55 | 10% |
| Pokemon | Levels | Chance |
|---|---|---|
| Magikarp | 3 to 15 | 100% |
- Swarm (grass): Natu. After the National Pokedex, one swarm happens somewhere in the region each day; on a swarm day these replace the most common slots.
- Poke Radar in tall grass: Pelipper, Gastrodon, Beautifly, Dustox.
Items
On the ground (item balls)
Hidden (use the Itemfinder or press A on the spot)