Lilycove City
Lilycove City, Hoenn (from Pokemon Emerald).
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.
Outside
Wild Pokemon
Items
On the ground (item balls)
Hidden (use the Itemfinder or press A on the spot)
Contest Lobby
Items
Given by people
Department Store 2F
Shops
| Item | Price |
|---|---|
| Poke Ball | 200 |
| Great Ball | 600 |
| Ultra Ball | 1200 |
| Escape Rope | 550 |
| Full Heal | 600 |
| Antidote | 100 |
| Parlyz Heal | 200 |
| Burn Heal | 250 |
| Ice Heal | 250 |
| Awakening | 250 |
| Fluffy Tail | 1000 |
| Item | Price |
|---|---|
| Potion | 300 |
| Super Potion | 700 |
| Hyper Potion | 1200 |
| Max Potion | 2500 |
| Revive | 1500 |
| Repel | 350 |
| Super Repel | 500 |
| Max Repel | 700 |
| Wave Mail | 50 |
| Mech Mail | 50 |
Department Store 3F
Shops
| Item | Price |
|---|---|
| X Speed | 350 |
| X Special | 350 |
| X Attack | 500 |
| X Defend | 550 |
| Dire Hit | 650 |
| Guard Spec. | 700 |
| X Accuracy | 950 |
Department Store 4F
Shops
| Item | Price |
|---|---|
| TM17 Protect | 3000 |
| TM20 Safeguard | 3000 |
| TM33 Reflect | 3000 |
| TM16 Light Screen | 3000 |
| Item | Price |
|---|---|
| TM38 Fire Blast | 5500 |
| TM25 Thunder | 5500 |
| TM14 Blizzard | 5500 |
| TM15 Hyper Beam | 7500 |
House 2
Items
Given by people