#320 Wailmer
#320 Wailmer. Where to find it in Platinum Emerald and how it evolves.
Wild
| Where | How | Levels | Chance |
|---|---|---|---|
| Dewford Town | Good Rod | 10 to 30 | 20% |
| Dewford Town | Super Rod | 20 to 45 | 100% |
| Pacifidlog Town | Good Rod | 10 to 30 | 20% |
| Pacifidlog Town | Super Rod | 25 to 45 | 60% |
| Slateport City | Good Rod | 10 to 30 | 20% |
| Slateport City | Super Rod | 20 to 45 | 100% |
| Lilycove City | Good Rod | 10 to 30 | 20% |
| Lilycove City | Super Rod | 25 to 45 | 85% |
| Mossdeep City | Good Rod | 10 to 30 | 20% |
| Mossdeep City | Super Rod | 25 to 45 | 60% |
| Ever Grande City | Good Rod | 10 to 30 | 20% |
| Ever Grande City | Super Rod | 30 to 45 | 45% |
| Route 103 | Good Rod | 10 to 30 | 20% |
| Route 103 | Super Rod | 25 to 45 | 60% |
| Route 105 | Good Rod | 10 to 30 | 20% |
| Route 105 | Super Rod | 20 to 45 | 100% |
| Route 106 | Good Rod | 10 to 30 | 20% |
| Route 106 | Super Rod | 20 to 45 | 100% |
| Route 107 | Good Rod | 10 to 30 | 20% |
| Route 107 | Super Rod | 20 to 45 | 100% |
| Route 108 | Good Rod | 10 to 30 | 20% |
| Route 108 | Super Rod | 20 to 45 | 100% |
| Route 109 | Good Rod | 10 to 30 | 20% |
| Route 109 | Super Rod | 20 to 45 | 100% |
| Route 110 | Good Rod | 10 to 30 | 20% |
| Route 110 | Super Rod | 20 to 45 | 100% |
| Route 115 | Good Rod | 10 to 30 | 20% |
| Route 115 | Super Rod | 20 to 45 | 100% |
| Route 121 | Good Rod | 10 to 30 | 20% |
| Route 121 | Super Rod | 20 to 45 | 100% |
| Route 122 | Good Rod | 10 to 30 | 20% |
| Route 122 | Super Rod | 25 to 45 | 60% |
| Route 123 | Good Rod | 10 to 30 | 20% |
| Route 123 | Super Rod | 20 to 45 | 100% |
| Route 124 | Good Rod | 10 to 30 | 20% |
| Route 124 | Super Rod | 25 to 45 | 60% |
| Route 125 | Good Rod | 10 to 30 | 20% |
| Route 125 | Super Rod | 25 to 45 | 60% |
| Route 126 | Good Rod | 10 to 30 | 20% |
| Route 126 | Super Rod | 25 to 45 | 60% |
| Route 127 | Good Rod | 10 to 30 | 20% |
| Route 127 | Super Rod | 25 to 45 | 60% |
| Route 128 | Good Rod | 10 to 30 | 20% |
| Route 128 | Super Rod | 30 to 45 | 45% |
| Route 129 | Good Rod | 10 to 30 | 20% |
| Route 129 | Super Rod | 25 to 45 | 60% |
| Route 130 | Good Rod | 10 to 30 | 20% |
| Route 130 | Super Rod | 25 to 45 | 60% |
| Route 131 | Good Rod | 10 to 30 | 20% |
| Route 131 | Super Rod | 25 to 45 | 60% |
| Route 132 | Good Rod | 10 to 30 | 20% |
| Route 132 | Super Rod | 30 to 45 | 45% |
| Route 133 | Good Rod | 10 to 30 | 20% |
| Route 133 | Super Rod | 30 to 45 | 45% |
| Route 134 | Good Rod | 10 to 30 | 20% |
| Route 134 | Super Rod | 30 to 45 | 45% |
| Shoal Cave Low Tide Entrance Room | Good Rod | 10 to 30 | 20% |
| Shoal Cave Low Tide Entrance Room | Super Rod | 20 to 45 | 100% |
| Shoal Cave Low Tide Inner Room | Good Rod | 10 to 30 | 20% |
| Shoal Cave Low Tide Inner Room | Super Rod | 20 to 45 | 100% |
| Seafloor Cavern Entrance | Good Rod | 10 to 30 | 20% |
| Seafloor Cavern Entrance | Super Rod | 20 to 45 | 100% |
| Seafloor Cavern Room 6 | Good Rod | 10 to 30 | 20% |
| Seafloor Cavern Room 6 | Super Rod | 20 to 45 | 100% |
| Seafloor Cavern Room 7 | Good Rod | 10 to 30 | 20% |
| Seafloor Cavern Room 7 | Super Rod | 20 to 45 | 100% |
| Route 223 | Super Rod | 30 to 40 | 40% |
| Route 230 | Super Rod | 30 to 40 | 40% |
Evolves into
- Wailord: Level 40
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.