Rock Tunnel
Rock Tunnel, Kanto and the Sevii Islands (from Pokemon FireRed).
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.
1F
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Geodude | 15 to 17 | 35% |
| Zubat | 15 to 16 | 30% |
| Machop | 16 to 17 | 15% |
| Mankey | 16 to 17 | 15% |
| Onix | 13 to 15 | 5% |
Items
On the ground (item balls)
B1F
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Geodude | 15 to 17 | 35% |
| Zubat | 15 to 16 | 30% |
| Mankey | 16 to 17 | 15% |
| Machop | 17 | 10% |
| Onix | 13 to 17 | 10% |
Items
On the ground (item balls)