Ruin Valley
Ruin Valley, Kanto and the Sevii Islands (from Pokemon FireRed).
How to get here. Needs the Rainbow Pass, which comes from the Celio quest: finish the Tri-Pass islands, get the National Pokedex (it opens when you beat any Champion), bring Celio the Ruby from the Ruby Path cave in Mt. Ember, and he swaps your Tri-Pass for the Rainbow Pass. The Seagallop then sails to every Sevii island.
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Natu | 15 to 20 | 25% |
| Spearow | 44 | 20% |
| Fearow | 49 | 10% |
| Meowth | 43 | 10% |
| Wooper | 15 | 10% |
| Yanma | 18 | 10% |
| Persian | 49 to 52 | 5% |
| Psyduck | 41 | 5% |
| Wobbuffet | 25 | 5% |
| Pokemon | Levels | Chance |
|---|---|---|
| Wooper | 5 to 25 | 100% |
| Pokemon | Levels | Chance |
|---|---|---|
| Magikarp | 5 | 100% |
| Pokemon | Levels | Chance |
|---|---|---|
| Poliwag | 15 to 25 | 40% |
| Poliwhirl | 20 to 30 | 40% |
| Gyarados | 15 to 25 | 15% |
| Psyduck | 15 to 35 | 5% |
Items
On the ground (item balls)