Vermilion City
Vermilion City, Kanto and the Sevii Islands (from Pokemon FireRed).
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.
Outside
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Tentacool | 5 to 40 | 100% |
| Pokemon | Levels | Chance |
|---|---|---|
| Magikarp | 5 | 100% |
| Pokemon | Levels | Chance |
|---|---|---|
| Horsea | 15 to 35 | 44% |
| Shellder | 15 to 25 | 40% |
| Gyarados | 15 to 25 | 15% |
| Psyduck | 25 to 35 | 1% |
Items
Hidden (use the Itemfinder or press A on the spot)
Mart
Shops
| Item | Price |
|---|---|
| Poke Ball | 200 |
| Super Potion | 700 |
| Antidote | 100 |
| Parlyz Heal | 200 |
| Awakening | 250 |
| Ice Heal | 250 |
| Repel | 350 |
Pokemon Center 1F
Items
Given by people