#340 Whiscash
#340 Whiscash. Where to find it in Platinum Emerald and how it evolves.
Wild
| Where | How | Levels | Chance |
|---|---|---|---|
| Meteor Falls 1F 2R | Super Rod | 30 to 45 | 20% |
| Meteor Falls B1F 1R | Super Rod | 30 to 45 | 20% |
| Meteor Falls B1F 2R | Super Rod | 30 to 45 | 20% |
| Victory Road (Hoenn) B2F | Super Rod | 30 to 45 | 20% |
| Eterna City | Super Rod | 30 to 55 | 45% |
| Route 205 Area 2 (outside) | Super Rod | 30 to 55 | 45% |
| Route 210 Area 2 (outside) | Good Rod | 25 to 35 | 5% |
| Route 210 Area 2 (outside) | Super Rod | 30 to 55 | 45% |
| Route 225 | Super Rod | 30 to 55 | 45% |
| Route 227 | Super Rod | 30 to 55 | 45% |
| Route 228 | Good Rod | 25 to 35 | 5% |
| Route 228 | Super Rod | 30 to 55 | 45% |
| Mt. Coronet Area 1 (cave) | Super Rod | 30 to 55 | 45% |
| Mt. Coronet Area 13 (cave) | Super Rod | 30 to 55 | 45% |
| Mt. Coronet Area 6 (cave) | Super Rod | 20 to 50 | 15% |
| Great Marsh Area 1 (outside) | Super Rod | 20 to 50 | 15% |
| Great Marsh Area 2 (outside) | Super Rod | 20 to 50 | 15% |
| Great Marsh Area 3 (outside) | Super Rod | 20 to 50 | 15% |
| Great Marsh Area 4 (outside) | Super Rod | 20 to 50 | 15% |
| Great Marsh Area 5 (outside) | Super Rod | 20 to 50 | 15% |
| Great Marsh Area 6 (outside) | Super Rod | 20 to 50 | 15% |
| Ravaged Path | Super Rod | 30 to 55 | 45% |
| Oreburgh Gate Area 2 (cave) | Super Rod | 30 to 55 | 45% |
Special encounters
- Violet City: swarm (after the National Pokedex)
Getting there
- Meteor Falls: Jirachi: after the Hoenn Hall of Fame, go to the back room on Meteor Falls B1F; a cave mouth opens there. Step through it into the statue room and talk to the statue.
- Great Marsh: A Safari Game in Pastoria City: 500 yen, 30 Safari Balls and 500 steps. Its daily Pokemon change.
Evolves from
- Barboach: Level 30
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.