Victory Road (Hoenn)
Victory Road (Hoenn), Hoenn (from Pokemon Emerald).
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.
1F
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Golbat | 38 to 40 | 25% |
| Hariyama | 38 to 40 | 25% |
| Lairon | 40 | 10% |
| Loudred | 40 | 10% |
| Makuhita | 36 | 10% |
| Zubat | 36 | 10% |
| Aron | 36 | 5% |
| Whismur | 36 | 5% |
Items
On the ground (item balls)
Hidden (use the Itemfinder or press A on the spot)
B1F
Wild Pokemon
Items
On the ground (item balls)
B2F
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Golbat | 40 to 44 | 35% |
| Sableye | 40 to 44 | 35% |
| Lairon | 40 to 44 | 25% |
| Mawile | 42 to 44 | 5% |
| Pokemon | Levels | Chance |
|---|---|---|
| Golbat | 25 to 40 | 100% |
Items
On the ground (item balls)
Hidden (use the Itemfinder or press A on the spot)