#042 Golbat
#042 Golbat. Where to find it in Platinum Emerald and how it evolves.
Wild
| Where | How | Levels | Chance |
|---|---|---|---|
| Meteor Falls 1F 2R | Grass and caves | 33 to 40 | 65% |
| Meteor Falls 1F 2R | Surfing | 30 to 35 | 90% |
| Meteor Falls B1F 1R | Grass and caves | 33 to 40 | 65% |
| Meteor Falls B1F 1R | Surfing | 30 to 35 | 90% |
| Meteor Falls B1F 2R | Grass and caves | 33 to 40 | 50% |
| Meteor Falls B1F 2R | Surfing | 30 to 35 | 90% |
| Meteor Falls Stevens Cave | Grass and caves | 33 to 40 | 65% |
| Shoal Cave Low Tide Entrance Room | Grass and caves | 32 | 5% |
| Shoal Cave Low Tide Ice Room | Grass and caves | 30 to 32 | 5% |
| Shoal Cave Low Tide Inner Room | Grass and caves | 32 | 5% |
| Shoal Cave Low Tide Lower Room | Grass and caves | 32 | 5% |
| Shoal Cave Low Tide Stairs Room | Grass and caves | 32 | 5% |
| Seafloor Cavern Entrance | Surfing | 30 to 35 | 5% |
| Seafloor Cavern Room 1 | Grass and caves | 33 to 36 | 10% |
| Seafloor Cavern Room 2 | Grass and caves | 33 to 36 | 10% |
| Seafloor Cavern Room 3 | Grass and caves | 33 to 36 | 10% |
| Seafloor Cavern Room 4 | Grass and caves | 33 to 36 | 10% |
| Seafloor Cavern Room 5 | Grass and caves | 33 to 36 | 10% |
| Seafloor Cavern Room 6 | Grass and caves | 33 to 36 | 10% |
| Seafloor Cavern Room 6 | Surfing | 30 to 35 | 5% |
| Seafloor Cavern Room 7 | Grass and caves | 33 to 36 | 10% |
| Seafloor Cavern Room 7 | Surfing | 30 to 35 | 5% |
| Seafloor Cavern Room 8 | Grass and caves | 33 to 36 | 10% |
| Victory Road (Hoenn) 1F | Grass and caves | 38 to 40 | 25% |
| Victory Road (Hoenn) B1F | Grass and caves | 38 to 42 | 35% |
| Victory Road (Hoenn) B2F | Grass and caves | 40 to 44 | 35% |
| Victory Road (Hoenn) B2F | Surfing | 25 to 40 | 100% |
| Cave of Origin 1F | Grass and caves | 33 to 36 | 10% |
| Cave of Origin Entrance | Grass and caves | 33 to 36 | 10% |
| Cave of Origin Unused Ruby Sapphire Map 1 | Grass and caves | 33 to 36 | 10% |
| Cave of Origin Unused Ruby Sapphire Map 2 | Grass and caves | 33 to 36 | 10% |
| Cave of Origin Unused Ruby Sapphire Map 3 | Grass and caves | 33 to 36 | 10% |
| Sky Pillar 1F | Grass and caves | 34 to 35 | 30% |
| Sky Pillar 3F | Grass and caves | 34 to 35 | 30% |
| Sky Pillar 5F | Grass and caves | 34 to 35 | 30% |
| Victory Road (Kanto) 1F | Grass and caves | 44 | 5% |
| Victory Road (Kanto) 2F | Grass and caves | 46 | 5% |
| Victory Road (Kanto) 3F | Grass and caves | 44 | 5% |
| Seafoam Islands 1F | Grass and caves | 26 to 30 | 11% |
| Seafoam Islands B1F | Grass and caves | 26 to 30 | 11% |
| Seafoam Islands B2F | Grass and caves | 26 to 30 | 10% |
| Seafoam Islands B3F | Grass and caves | 26 to 30 | 10% |
| Seafoam Islands B4F | Grass and caves | 26 to 30 | 15% |
| Cerulean Cave 1F | Grass and caves | 46 to 55 | 14% |
| Cerulean Cave 2F | Grass and caves | 49 to 58 | 25% |
| Cerulean Cave B1F | Grass and caves | 52 to 61 | 11% |
| Icefall Cave Icefall Cave 1F | Grass and caves | 45 to 48 | 25% |
| Icefall Cave Icefall Cave B1F | Grass and caves | 45 to 48 | 25% |
| Icefall Cave Icefall Cave Back | Grass and caves | 45 to 48 | 25% |
| Icefall Cave Icefall Cave Entrance | Grass and caves | 45 to 48 | 25% |
| Lost Cave Lost Cave Room 1 | Grass and caves | 41 to 43 | 20% |
| Lost Cave Lost Cave Room 10 | Grass and caves | 41 to 43 | 20% |
| Lost Cave Lost Cave Room 11 | Grass and caves | 41 | 10% |
| Lost Cave Lost Cave Room 12 | Grass and caves | 41 | 10% |
| Lost Cave Lost Cave Room 13 | Grass and caves | 41 | 10% |
| Lost Cave Lost Cave Room 14 | Grass and caves | 41 | 10% |
| Lost Cave Lost Cave Room 2 | Grass and caves | 41 to 43 | 20% |
| Lost Cave Lost Cave Room 3 | Grass and caves | 41 to 43 | 20% |
| Lost Cave Lost Cave Room 4 | Grass and caves | 41 to 43 | 20% |
| Lost Cave Lost Cave Room 5 | Grass and caves | 41 to 43 | 20% |
| Lost Cave Lost Cave Room 6 | Grass and caves | 41 to 43 | 20% |
| Lost Cave Lost Cave Room 7 | Grass and caves | 41 to 43 | 20% |
| Lost Cave Lost Cave Room 8 | Grass and caves | 41 to 43 | 20% |
| Lost Cave Lost Cave Room 9 | Grass and caves | 41 to 43 | 20% |
| Route 209 Area 4 (inside) | Grass and caves | 21 | 1% |
| Route 209 Area 5 (inside) | Grass and caves | 21 | 5% |
| Route 209 Area 6 (inside) | Grass and caves | 22 | 10% |
| Route 227 | Grass and caves | 51 | Night 10% |
| Mt. Coronet Area 1 (cave) | Surfing | 20 to 40 | 10% |
| Mt. Coronet Area 10 (cave) | Grass and caves | 37 to 38 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Mt. Coronet Area 11 (cave) | Grass and caves | 33 to 34 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Mt. Coronet Area 13 (cave) | Grass and caves | 33 to 34 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Mt. Coronet Area 13 (cave) | Surfing | 20 to 40 | 10% |
| Mt. Coronet Area 2 (cave) | Grass and caves | 37 to 38 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Mt. Coronet Area 3 (cave) | Grass and caves | 37 to 38 | Morning 4%, Day 4%, Evening 4%, Night 14% |
| Mt. Coronet Area 4 (outside) | Grass and caves | 38 | Night 10% |
| Mt. Coronet Area 5 (outside) | Grass and caves | 38 | Night 10% |
| Mt. Coronet Area 6 (cave) | Grass and caves | 37 to 38 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Mt. Coronet Area 6 (cave) | Surfing | 20 to 40 | 10% |
| Mt. Coronet Area 7 (cave) | Grass and caves | 37 to 38 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Mt. Coronet Area 8 (cave) | Grass and caves | 37 to 38 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Mt. Coronet Area 9 (cave) | Grass and caves | 37 to 38 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Victory Road (Sinnoh) Area 1 (cave) | Grass and caves | 42 to 43 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Victory Road (Sinnoh) Area 2 (cave) | Grass and caves | 41 to 44 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Victory Road (Sinnoh) Area 3 (cave) | Grass and caves | 41 to 44 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Victory Road (Sinnoh) Area 3 (cave) | Surfing | 30 to 50 | 10% |
| Victory Road (Sinnoh) Area 4 (cave) | Grass and caves | 47 to 50 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Victory Road (Sinnoh) Area 5 (cave) | Grass and caves | 49 to 50 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Victory Road (Sinnoh) Area 6 (cave) | Grass and caves | 49 | Morning 5%, Day 5%, Evening 5%, Night 15% |
| Ravaged Path | Surfing | 20 to 40 | 5% |
| Oreburgh Gate Area 2 (cave) | Grass and caves | 10 | 5% |
| Oreburgh Gate Area 2 (cave) | Surfing | 20 to 40 | 5% |
| Sendoff Spring | Grass and caves | 38 | Night 10% |
| Turnback Cave Area 10 (cave) | Grass and caves | 27 to 28 | 25% |
| Turnback Cave Area 11 (cave) | Grass and caves | 27 to 28 | 25% |
| Turnback Cave Area 12 (cave) | Grass and caves | 27 to 28 | 25% |
| Turnback Cave Area 13 (cave) | Grass and caves | 27 to 28 | 25% |
| Turnback Cave Area 14 (cave) | Grass and caves | 37 to 38 | 25% |
| Turnback Cave Area 15 (cave) | Grass and caves | 37 to 38 | 25% |
| Turnback Cave Area 16 (cave) | Grass and caves | 37 to 38 | 25% |
| Turnback Cave Area 17 (cave) | Grass and caves | 37 to 38 | 25% |
| Turnback Cave Area 18 (cave) | Grass and caves | 37 to 38 | 25% |
| Turnback Cave Area 2 (cave) | Grass and caves | 17 to 18 | 25% |
| Turnback Cave Area 3 (cave) | Grass and caves | 17 to 18 | 25% |
| Turnback Cave Area 4 (cave) | Grass and caves | 17 to 18 | 25% |
| Turnback Cave Area 5 (cave) | Grass and caves | 17 to 18 | 25% |
| Turnback Cave Area 6 (cave) | Grass and caves | 17 to 18 | 25% |
| Turnback Cave Area 7 (cave) | Grass and caves | 17 to 18 | 25% |
| Turnback Cave Area 8 (cave) | Grass and caves | 25 to 27 | 25% |
| Turnback Cave Area 9 (cave) | Grass and caves | 27 to 28 | 25% |
| Snowpoint Temple Area 1 (cave) | Grass and caves | 47 to 50 | 80% |
| Snowpoint Temple Area 2 (cave) | Grass and caves | 47 to 50 | 80% |
| Snowpoint Temple Area 3 (cave) | Grass and caves | 47 to 50 | 80% |
| Snowpoint Temple Area 4 (cave) | Grass and caves | 47 to 50 | 80% |
| Snowpoint Temple Area 5 (cave) | Grass and caves | 47 to 50 | 80% |
| Snowpoint Temple Area 6 (cave) | Grass and caves | 47 to 50 | 80% |
| Iron Island Area 2 (cave) | Grass and caves | 32 | 10% |
| Iron Island Area 3 (cave) | Grass and caves | 30 to 32 | 20% |
| Iron Island Area 4 (cave) | Grass and caves | 30 to 32 | 20% |
| Iron Island Area 5 (cave) | Grass and caves | 31 to 33 | 20% |
| Iron Island Area 6 (cave) | Grass and caves | 31 to 33 | 20% |
| Iron Island Area 7 (cave) | Grass and caves | 31 to 33 | 20% |
| Stark Mountain Area 1 (outside) | Grass and caves | 51 | Night 10% |
| Stark Mountain Area 2 (cave) | Grass and caves | 52 | 20% |
| Stark Mountain Area 3 (cave) | Grass and caves | 53 | 10% |
| Union Cave Area 3 (cave) | Grass and caves | 22 | 20% |
| Slowpoke Well Area 3 (cave) | Grass and caves | 23 | 5% |
| Mt. Mortar Area 3 (cave) | Grass and caves | 30 | 5% |
| Ice Path Area 1 (cave) | Grass and caves | 22 | 30% |
| Ice Path Area 2 (cave) | Grass and caves | 22 | 30% |
| Ice Path Area 3 (cave) | Grass and caves | 23 | 30% |
| Ice Path Area 4 (cave) | Grass and caves | 23 | 30% |
| Whirl Islands Area 1 (cave) | Grass and caves | 23 | 5% |
| Whirl Islands Area 2 (cave) | Grass and caves | 23 | 5% |
| Whirl Islands Area 3 (cave) | Grass and caves | 23 | 5% |
| Whirl Islands Area 4 (cave) | Grass and caves | 24 | 5% |
| Mt. Silver Cave Area 1 (cave) | Grass and caves | 45 | 5% |
| Mt. Silver Cave Area 2 (cave) | Grass and caves | 48 | 5% |
| Mt. Silver Cave Area 3 (cave) | Grass and caves | 48 to 51 | 40% |
| Mt. Silver Cave Area 4 (cave) | Grass and caves | 48 | 5% |
| Mt. Silver Cave Area 5 (cave) | Grass and caves | 48 | 5% |
| Mt. Silver Cave Area 6 (cave) | Grass and caves | 48 | 5% |
| Mt. Silver Cave Area 7 (cave) | Grass and caves | 48 | 5% |
| Dark Cave Area 1 (cave) | Grass and caves | 23 | 5% |
| Victory Road (Johto) Area 1 (cave) | Grass and caves | 32 | 30% |
| Victory Road (Johto) Area 2 (cave) | Grass and caves | 32 | 30% |
| Victory Road (Johto) Area 3 (cave) | Grass and caves | 32 | 30% |
| Tohjo Falls | Grass and caves | 22 | 20% |
| Cliff Cave | Grass and caves | 20 to 22 | Morning 20%, Day 20%, Evening 20%, Night 24% |
Special encounters
- Mt. Coronet: Poke Radar
- Oreburgh Gate: Poke Radar
- Turnback Cave: Poke Radar
- Snowpoint Temple: Poke Radar
- Stark Mountain: Poke Radar
Getting there
- Meteor Falls: Jirachi: after the Hoenn Hall of Fame, go to the back room on Meteor Falls B1F; a cave mouth opens there. Step through it into the statue room and talk to the statue.
- Cave of Origin: In Sootopolis City. Wallace is on the lowest floor; his story is what opens Sky Pillar.
- Sky Pillar: Reached from Route 131. The door opens only after you tell Wallace in the Cave of Origin (Sootopolis City) that Rayquaza is at Sky Pillar. Climb to the top where Rayquaza sleeps: waking it sends it to Sootopolis, and once the Sootopolis events are done it returns to the top as a level 70 battle.
- Cerulean Cave: Opens only after the Celio quest is finished and he has the Sapphire. Learn the password in the Sapphire Room of the Dotted Hole (Six Island, through Ruin Valley), open the Rocket Warehouse on Five Island with it, beat Gideon for the Sapphire and give it to Celio. The guard at the house in the north west of Cerulean City then leaves. Bring Surf. All of this needs the Rainbow Pass.
- Icefall Cave: Needs the Rainbow Pass, which comes from the Celio quest: finish the Tri-Pass islands, get the National Pokedex (it opens when you beat any Champion), bring Celio the Ruby from the Ruby Path cave in Mt. Ember, and he swaps your Tri-Pass for the Rainbow Pass. The Seagallop then sails to every Sevii island. The cave is on Four Island; Lapras is in its water, so bring Surf.
- Lost Cave: Needs the Rainbow Pass, which comes from the Celio quest: finish the Tri-Pass islands, get the National Pokedex (it opens when you beat any Champion), bring Celio the Ruby from the Ruby Path cave in Mt. Ember, and he swaps your Tri-Pass for the Rainbow Pass. The Seagallop then sails to every Sevii island. Nothing else is needed. On Five Island, Surf north through the Water Labyrinth to Resort Gorgeous; the Lost Cave entrance is at the east end of Resort Gorgeous. Murkrow lives here, and a Dusk Stone (see its item page) turns it into Honchkrow.
- Sendoff Spring: Reached from Spring Path north of Route 214; the doorway to Turnback Cave is here. Finish the Spear Pillar story first.
- Turnback Cave: Giratina's cave is entered from Sendoff Spring, which is reached from Spring Path north of Route 214. Finish the Spear Pillar story first. Giratina (level 47) is deep in the cave.
- Snowpoint Temple: Regigigas: walk to the end of the temple with Regirock, Regice and Registeel all in your party.
- Iron Island: Take the boat from Canalave City (the sailor on the gangway). Riley gives you the Riolu egg after you help him against Team Galactic in the cave; keep a free party slot.
- Stark Mountain: Heatran: after the Sinnoh Champion and the National Pokedex, talk to Buck at his house in Survival Area, then go to the deepest room of Stark Mountain.
- Whirl Islands: Lugia is in the deepest part, level 45. You need the Silver Wing: the director in the Goldenrod Radio Tower gives it to you after you beat Archer on the top floor. Show it to the man at the waterfall.
- Mt. Silver Cave: Mt. Silver is west of the gatehouse between Route 26 and Route 28. The guard lets you through only after you have beaten all four Champions (Hoenn, Kanto, Sinnoh and Johto).
- Cliff Cave: From Cianwood City go through Cliff Edge Gate to Route 47; the cave entrances are on that route.
Evolves from
- Zubat: Level 22
Evolves into
- Crobat: Level up, with high friendship
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.