Ice Path
Ice Path, Johto (from Pokemon SoulSilver).
Times of day: Morning 4:00 to 9:59, day 10:00 to 16:59, evening 17:00 to 19:59, night 20:00 to 3:59. A time with no table of its own uses the morning one.
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.
Area 1 (cave)
Wild Pokemon
| Pokemon | Levels | Morn | Day | Eve | Night |
|---|---|---|---|---|---|
| Swinub | 21 to 23 | 40% | 40% | 40% | 40% |
| Golbat | 22 | 30% | 30% | 30% | 30% |
| Delibird | 22 | 20% | 20% | 20% | 20% |
| Jynx | 22 | 5% | 10% | 10% | 5% |
| Zubat | 22 | 5% | 5% |
Items
On the ground (item balls)
Hidden (use the Itemfinder or press A on the spot)
Area 2 (cave)
Wild Pokemon
| Pokemon | Levels | Morn | Day | Eve | Night |
|---|---|---|---|---|---|
| Swinub | 21 to 23 | 40% | 40% | 40% | 40% |
| Golbat | 22 | 30% | 30% | 30% | 30% |
| Delibird | 22 | 20% | 20% | 20% | 20% |
| Jynx | 22 | 5% | 10% | 10% | 5% |
| Zubat | 22 | 5% | 5% |
Items
On the ground (item balls)
Hidden (use the Itemfinder or press A on the spot)
Area 3 (cave)
Wild Pokemon
| Pokemon | Levels | Morn | Day | Eve | Night |
|---|---|---|---|---|---|
| Swinub | 22 to 24 | 40% | 40% | 40% | 40% |
| Golbat | 23 | 30% | 30% | 30% | 30% |
| Delibird | 23 | 20% | 20% | 20% | 20% |
| Jynx | 23 | 5% | 10% | 10% | 5% |
| Zubat | 23 | 5% | 5% |
Items
On the ground (item balls)
Hidden (use the Itemfinder or press A on the spot)
Area 4 (cave)
Wild Pokemon
| Pokemon | Levels | Morn | Day | Eve | Night |
|---|---|---|---|---|---|
| Swinub | 22 to 24 | 40% | 40% | 40% | 40% |
| Golbat | 23 | 30% | 30% | 30% | 30% |
| Delibird | 23 | 20% | 20% | 20% | 20% |
| Jynx | 23 | 5% | 10% | 10% | 5% |
| Zubat | 23 | 5% | 5% |
Items
On the ground (item balls)