Mt. Silver Cave
Mt. Silver Cave, Johto (from Pokemon SoulSilver).
How to get here. Mt. Silver is west of the gatehouse between Route 26 and Route 28. The guard lets you through only after you have beaten all four Champions (Hoenn, Kanto, Sinnoh and Johto).
Times of day: Morning 4:00 to 9:59, day 10:00 to 16:59, evening 17:00 to 19:59, night 20:00 to 3:59. A time with no table of its own uses the morning one.
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.
Area 1 (cave)
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Onix | 42 | 30% |
| Ursaring | 44 | 30% |
| Graveler | 41 to 43 | 20% |
| Teddiursa | 43 | 10% |
| Golbat | 45 | 5% |
| Larvitar | 15 to 20 | 5% |
Items
On the ground (item balls)
Hidden (use the Itemfinder or press A on the spot)
Area 2 (cave)
Wild Pokemon
| Pokemon | Levels | Morn | Day | Eve | Night |
|---|---|---|---|---|---|
| Golduck | 48 | 30% | 30% | 30% | 20% |
| Sneasel | 45 | 20% | 20% | 20% | 20% |
| Ursaring | 47 | 20% | 20% | 20% | 20% |
| Misdreavus | 45 to 48 | 15% | |||
| Quagsire | 45 | 15% | 15% | 15% | 10% |
| Larvitar | 15 to 30 | 10% | 10% | 10% | 10% |
| Golbat | 48 | 5% | 5% | 5% | 5% |
Items
On the ground (item balls)
Hidden (use the Itemfinder or press A on the spot)
Area 3 (cave)
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Golbat | 48 to 51 | 40% |
| Onix | 48 | 30% |
| Teddiursa | 48 | 10% |
| Ursaring | 50 | 10% |
| Golduck | 51 | 5% |
| Larvitar | 15 to 20 | 5% |
- Headbutt trees: Common trees: Heracross (Lv 42 to 44), Aipom (Lv 42 to 44), Natu (Lv 42 to 44). Rare trees: Heracross (Lv 45 to 48), Aipom (Lv 45 to 48), Natu (Lv 45 to 48). Which trees are common or rare depends on your Trainer ID.
Items
On the ground (item balls)
Area 4 (cave)
Wild Pokemon
| Pokemon | Levels | Morn | Day | Eve | Night |
|---|---|---|---|---|---|
| Quagsire | 45 | 35% | 35% | 35% | 5% |
| Misdreavus | 45 | 30% | |||
| Golduck | 48 | 20% | 20% | 20% | 20% |
| Ursaring | 47 to 48 | 20% | 20% | 20% | 20% |
| Teddiursa | 46 | 10% | 10% | 10% | 10% |
| Golbat | 48 | 5% | 5% | 5% | 5% |
| Larvitar | 15 to 20 | 5% | 5% | 5% | 5% |
| Pupitar | 30 | 5% | 5% | 5% | 5% |
Items
On the ground (item balls)
Area 5 (cave)
Wild Pokemon
| Pokemon | Levels | Morn | Day | Eve | Night |
|---|---|---|---|---|---|
| Quagsire | 45 | 40% | 40% | 40% | 30% |
| Steelix | 48 | 20% | 20% | 20% | 20% |
| Ursaring | 47 to 48 | 20% | 20% | 20% | 20% |
| Golduck | 48 | 10% | 10% | 10% | 10% |
| Misdreavus | 45 | 10% | |||
| Golbat | 48 | 5% | 5% | 5% | 5% |
| Larvitar | 15 to 20 | 5% | 5% | 5% | 5% |
Items
Hidden (use the Itemfinder or press A on the spot)
Area 6 (cave)
Wild Pokemon
| Pokemon | Levels | Morn | Day | Eve | Night |
|---|---|---|---|---|---|
| Quagsire | 45 | 30% | 30% | 30% | 20% |
| Sneasel | 48 | 20% | 20% | 20% | 20% |
| Ursaring | 48 to 50 | 20% | 20% | 20% | 20% |
| Golduck | 48 | 10% | 10% | 10% | 10% |
| Misdreavus | 45 | 10% | |||
| Teddiursa | 46 | 10% | 10% | 10% | 10% |
| Golbat | 48 | 5% | 5% | 5% | 5% |
| Larvitar | 15 to 20 | 5% | 5% | 5% | 5% |
Items
On the ground (item balls)
Hidden (use the Itemfinder or press A on the spot)
Area 7 (cave)
Wild Pokemon
| Pokemon | Levels | Morn | Day | Eve | Night |
|---|---|---|---|---|---|
| Golduck | 48 | 30% | 30% | 30% | 30% |
| Quagsire | 45 | 20% | 20% | 20% | 10% |
| Sneasel | 50 | 20% | 20% | 20% | 20% |
| Ursaring | 47 | 20% | 20% | 20% | 20% |
| Misdreavus | 45 | 10% | |||
| Golbat | 48 | 5% | 5% | 5% | 5% |
| Larvitar | 15 to 20 | 5% | 5% | 5% | 5% |
Items
Hidden (use the Itemfinder or press A on the spot)