Safari Zone (Hoenn)
Safari Zone (Hoenn), Hoenn (from Pokemon Emerald).
How to get here. You need the Pokeblock Case from the Lilycove contest hall, and pay the entry fee at the gate on Route 121.
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.
North
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Oddish | 27 to 29 | 30% |
| Phanpy | 27 to 29 | 30% |
| Gloom | 29 to 31 | 15% |
| Natu | 27 to 29 | 15% |
| Heracross | 27 to 29 | 5% |
| Xatu | 29 to 31 | 5% |
| Pokemon | Levels | Chance |
|---|---|---|
| Geodude | 5 to 30 | 100% |
Items
On the ground (item balls)
Northeast
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Aipom | 33 to 35 | 30% |
| Teddiursa | 34 to 36 | 30% |
| Ledyba | 33 | 10% |
| Sunkern | 34 | 10% |
| Hoothoot | 35 | 5% |
| Houndour | 36 to 39 | 5% |
| Miltank | 37 to 40 | 5% |
| Pineco | 34 | 5% |
| Pokemon | Levels | Chance |
|---|---|---|
| Shuckle | 20 to 40 | 100% |
Items
On the ground (item balls)
Hidden (use the Itemfinder or press A on the spot)
Northwest
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Oddish | 27 to 29 | 30% |
| Rhyhorn | 27 to 29 | 30% |
| Doduo | 27 to 29 | 15% |
| Gloom | 29 to 31 | 15% |
| Dodrio | 29 to 31 | 5% |
| Pinsir | 27 to 29 | 5% |
Items
On the ground (item balls)
South
Wild Pokemon
Southeast
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Mareep | 34 to 36 | 30% |
| Sunkern | 33 to 35 | 30% |
| Aipom | 34 | 10% |
| Spinarak | 33 | 10% |
| Gligar | 37 to 40 | 5% |
| Hoothoot | 35 | 5% |
| Snubbull | 34 | 5% |
| Stantler | 36 to 39 | 5% |
Items
On the ground (item balls)
Hidden (use the Itemfinder or press A on the spot)
Southwest
Wild Pokemon
| Pokemon | Levels | Chance |
|---|---|---|
| Oddish | 25 to 27 | 40% |
| Girafarig | 25 to 27 | 20% |
| Doduo | 27 | 10% |
| Natu | 25 | 10% |
| Wobbuffet | 27 to 29 | 10% |
| Gloom | 25 | 5% |
| Pikachu | 25 to 27 | 5% |
| Pokemon | Levels | Chance |
|---|---|---|
| Psyduck | 20 to 35 | 100% |
Items
On the ground (item balls)