Route 204
Route 204, Sinnoh (from Pokemon Platinum).
Times of day: Morning 4:00 to 9:59, day 10:00 to 16:59, evening 17:00 to 19:59, night 20:00 to 3:59. A time with no table of its own uses the morning one.
Levels are this area's own. In your first region they stay as shown; in a region you open later they are raised to match your progress, unless you started that region fresh. See levels.
Area 1 (outside)
Wild Pokemon
| Pokemon | Levels | Morn | Day | Eve | Night |
|---|---|---|---|---|---|
| Bidoof | 4 to 6 | 25% | 25% | 25% | 25% |
| Budew | 3 to 5 | 15% | 25% | 25% | 15% |
| Starly | 4 to 6 | 25% | 25% | 25% | 25% |
| Shinx | 4 to 5 | 15% | 15% | 15% | 15% |
| Kricketot | 3 to 4 | 10% | 10% | ||
| Wurmple | 4 | 10% | 10% | 10% | |
| Zubat | 3 | 10% |
| Pokemon | Levels | Chance |
|---|---|---|
| Magikarp | 3 to 15 | 100% |
Items
On the ground (item balls)
Area 2 (outside)
Wild Pokemon
| Pokemon | Levels | Morn | Day | Eve | Night |
|---|---|---|---|---|---|
| Bidoof | 9 to 11 | 25% | 25% | 25% | 25% |
| Budew | 8 to 10 | 15% | 25% | 25% | 15% |
| Starly | 9 to 11 | 25% | 25% | 25% | 25% |
| Shinx | 9 to 10 | 15% | 15% | 15% | 15% |
| Kricketot | 8 to 9 | 10% | 10% | ||
| Wurmple | 9 | 10% | 10% | 10% | |
| Zubat | 8 | 10% |
| Pokemon | Levels | Chance |
|---|---|---|
| Magikarp | 3 to 15 | 100% |
- Poke Radar in tall grass: Sunkern.
Items
On the ground (item balls)
Given by people